










| LIVING ROOM | 19'4" x 12'6" | 5910mm x 3800mm* |
| KITCHEN/DINER | 15’1” x 8’11” | 4610mm x 2735mm |
| MASTER BEDROOM | 14’3” x 9’5”* | 4360mm x 2890mm* |
| BEDROOM 2 | 14’5” x 8’11”** | 4400mm x 2737mm** |
| BEDROOM 3 | 9’11” x 8’2” | 3025mm x 2500mm |
| BEDROOM 4 | 6’11” x 5’11” | 2115mm x 1825mm |
| LIVING/DINING ROOM | 15’1” x 12’2”* | 4600mm x 3713mm* |
| KITCHEN | 9’11” x 5’5” | 3025mm x 1663mm |
| MASTER BEDROOM | 14’5” x 8’11”** | 4400mm x 2738mm** |
| BEDROOM 2 | 12’2” x 8’11” | 3713mm x 2725mm |
| BEDROOM 3 | 12’2” x 9’0”* | 3713mm x 2750mm* |
| 0PLOT 4 |
| 0PLOTS 5, 8 & 9 |
| 0PLOTS 6 & 7 |
| LIVING ROOM | 19’4” x 12’6”* | 5910mm x3800mm* |
| KITCHEN/DINER | 15’1” x 8’11” | 4610mm x 2735mm |
| MASTER BEDROOM | 14’3” x 9’5”* | 4360mm x 2890mm* |
| BEDROOM 2 | 14’5” x 10’9”** | 4400mm x 3337mm** |
| BEDROOM 3 | 9’11” x 8’2” | 3025mm x 2500mm |
| BEDROOM 4 | 6’11” x 5’11” | 2115mm x 1825mm |
All floor area measurements are approximate and are shown in metric and imperial. They are for guide purposes only and should not be used for total accuracy, or for fitting carpeting/floor covering purposes. Purchasers or their representatives should contact the selling agent for full details. Kitchen & bathroom plans shown are indicative only. Positions of appliances, units and sanitary ware are under design review. Please ask selling agent for further details.