







| 0PLOT 2 |
| 0PLOT 3 |
| LIVING/DINING ROOM | 15’1” x 12’2”* | 4600mm x 3713mm* |
| KITCHEN | 9’11” x 5’5” | 3025mm x 1663mm |
| MASTER BEDROOM | 14’5” x 8’11”** | 4400mm x 2738mm** |
| BEDROOM 2 | 12’2” x 8’11” | 3713mm x 2725mm |
| BEDROOM 3 | 12’2” x 9’0”* | 3713mm x 2750mm* |

All floor area measurements are approximate and are shown in metric and imperial. They are for guide purposes only and should not be used for total accuracy, or for fitting carpeting/floor covering purposes. Purchasers or their representatives should contact the selling agent for full details. Kitchen & bathroom plans shown are indicative only. Positions of appliances, units and sanitary ware are under design review. Please ask selling agent for further details.
| LIVING/DINING ROOM | 15’1” x 12’2”* | 4600mm x 3713mm* |
| KITCHEN | 9’11” x 5’5” | 3025mm x 1663mm |
| MASTER BEDROOM | 14’5” x 8’11”** | 4400mm x 2738mm** |
| BEDROOM 2 | 12’2” x 8’11” | 3713mm x 2725mm |
| BEDROOM 3 | 12’2” x 9’0”* | 3713mm x 2750mm* |
